Jim
Hammond Claims His 1st CENTURY Title
Bill
Johnson weighed in 4 fish for a whopping 17.19 lbs., including the
tournament’s big bass at 5.33 lbs., to win our night tournament on Bob
Sandlin. Along with his
partner Mark Calhoun’s 6.21 lbs. they had a combined weight of 23.40
lbs. which easily took the combo pot honors. Bill’s payday came to
impressive $582.90. Randy
(bumble bee) Kvapil made good use of his brand new Bullet to capture 2nd
place with a 5 fish limit weighing 11.70 lbs., good for $ $237.50. Danny
Yates continued his hot streak with 5 fish at 11.11 lbs. and a 3rd
place finish worth $137.50. More importantly this moved Danny into the
lead in our Angler Of The Year race. It looks like there might indeed be a
“New Sheriff” in town by the end of the year. Chuck
Middleton and Craig Dowis shared a boat and came in with 4th
and 5th place weights respectively. Chuck’s 4 fish weighed
9.03 lbs. while Craig’s limit went 8.66 lbs. Chuck received a check for
$100.49 while Craig got one for $73.08. Craig caught his fish on a Chicken
Rig with a black emerald Zoom Trick Worm, while Chuck struggled to keep up
with Craig by throwing a big craw worm, a Carolina Rig, and a Bill Norman
DD22. The
best thing about the Century Bass Club is our draw format. It’s fun to
fish with different people and learn new techniques. I fished with Jim
Hammond and want to thank him for teaching me his combination Carolina
Rig/Drop Shot Rig. Jim and I captured 6th and 7th
place while using a combination of Mark Pack’s Lake Fork Tackle Ring Fry
and Baby Ring Fry on the same setup to catch our fish near the Monticello
Dam. Like
I was saying earlier, Danny Yates has taken the lead in our Angler Of The
Year race with 575 points. With just two tournament remaining the rest of
our Top Six team include Robert Hargrove with 571 points, Coy Frazier with
569 points, Jim Hammond with 563 points, myself (Tommy Yates) with 562
points, and Paul Zukosky and Randy Kvapil tied for 6th with 556
points each. It looks like things could get very interesting. Don’t
forget to bring rule changes to our next meeting for discussion. We will
be voting on the proposed changes at our Oct. meeting. We will also be
electing new officers at the Oct. meeting. Please contact Chuck Middleton,
Paul Zukosky, Danny Yates or myself if you would like to take over on of
the officer slots for next year. |
Tommy Yates |
Place | Angler | # of Fish | Total lbs. | Big Bass | Points | Money Won |
1 | Bill Johnson | 4 | 17.19 | 5.33 | 100 | $582.90 |
2 | Randy Kvapil | 5 | 11.70 | 99 | $237.50 | |
3 | Danny Yates | 5 | 11.11 | 98 | $137.03 | |
4 | Chuck Middleton | 4 | 9.03 | 97 | $100.49 | |
5 | Craig Dowis | 5 | 8.66 | 96 | $73.08 | |
6 | Jim Hammond | 3 | 8.03 | 95 | ||
7 | Tommy Yates | 2 | 7.64 | 94 | ||
8 | Mark Calhoun | 2 | 6.21 | 93 | $72.50 | |
9 | Hameed Ghaffar | 3 | 5.10 | 92 | ||
10 | Elvin Smith | 2 | 4.48 | 91 | ||
11 | Paul Sewell | 2 | 4.16 | 90 | ||
12 | Mike Adam | 2 | 3.92 | 89 | ||
13 | Robert Hargrove | 1 | 2.86 | 88 | ||
14 | Mike Mashburn | 1 | 2.83 | 87 | ||
15 | Jon Harshbarger | 1 | 2.41 | 86 | ||
16 | Phillip Webb | 1 | 2.19 | 85 | ||
17 | Paul Zukosky | 1 | 2.19 | 84 | ||
18 | John Pierce | 1 | 1.78 | 83 | ||
19 | Duane Climer | 1 | 1.64 | 82 | ||
20 | Coy Frazier | 1 | 1.58 | 81 | ||
21 | Ernie Jordan | 1 | 1.55 | 80 | ||
22 | Bobby Cole | 1 | 1.51 | 79 | ||
23 | Bill Kessler | - | - | 50 | ||
23 | Wally Hughey | - | - | 50 | $25.00 | |
23 | Dusty Richards | - | - | 50 | ||
Totals | 25 Anglers | 49 | 117.53lbs., 2.40 avg. | $1,228.50 |
Lunker Club (over 5 lbs.) |
|
Tournament Winners |
|||||
Angler | # of fish | Largest | Total Weight | Angler | Lake | Total Weight | |
Paul Zukosky | 1 | 6.70 | 6.70 | Carey Gajdica | Martin Creek Lake | 8.50 | |
Jim Hammond | 1 | 5.73 | 5.73 | Paul Zukosky | Cedar Creek | 14.59 | |
Bernie Gajdica | 1 | 6.38 | 6.38 | Terry Hawkins | Ray Hubbard | 13.12 | |
Danny Yates | 1 | 5.32 | 5.32 | Jim Hammond | Bob Sandlin | 12.57 | |
Mark Calhoun | 1 | 5.25 | 5.25 | Bobby Cole | Lake 'O the Pines | 15.69 | |
Rob't Hargrove | 1 | 5.67 | 5.67 | Mark Calhoun | Cedar Creek | 16.31 | |
Paul Sewell | 1 | 5.57 | 5.57 | Coy Frazier | Sam Rayburn (2 day) | 23.52 | |
Bill Johnson | 1 | 5.33 | 5.33 | Bill Johnson | Bob Sandlin (night) | 17.19 | |
Lake Palestine | |||||||
Cypress Springs |
Next Meeting
Wed. Sept. 12th - 7:00pm
VFW Hall #5076
1906 Miller Road
Garland (Mapsco 29A.H)
Back
to Newsletters
Home